Injection Equipment
AT - Mortar-Mixing Pumps
For injection and infilling works, ALWAG recommends mortar-mixing pumps of the type M400 NT and M400 EASY. Accessories and other types of mortar-mixing pumps are available on request.
Characteristics of AT - Mortar-Mixing Pumps
- Tough design and galvanized pump-casing
- Low empty weight
- Simple operation and maintenance due to modular design
- Low start-up and cleaning times
- Minor breakdown susceptibility
- Low filling and overall height
- High delivery rate at continuous pressure
- Variable discharge
- All-purpose equipment
Specifications
| Parameter | Unit | M400 NT | M400 EASY |
| Nominal power | [kW] | 6,2 | 4,5 |
| Power supply | [V / Hz] | 400 / 50 | 400 / 50 |
| Min. requirement power set | [kVA] | 16 | 16 |
| Electrical connection | [A] | 3 x 12,1 (5-pole) | 3 x 9,5 (5-pole) |
| Min. fuse protection | [A] | 3 x 32 | 3 x 16 |
| Flow rate 1) | [l/h] | 400-2000 | 400-2000 |
| Max. delivery range | [m] | 60 | 40 |
| Max. operating pressure | [bar] | 40 | 40 |
| Length x width x height | [mm] | 1730 x 570 x 960 | 1520 x 585 x 900 |
| Total weight | [kg] | 217 | 136 |
1) Depending on the W/C ratio, consistency, and grain size distribution of the material as well as the delivery range






